Here are the registration fees for budget purposes (All fees are in $CAN):
| Registration type | Early Registration by April 23 |
Registration after April 24 |
| Member CSC/CIC | $425.00 | $520.00 |
| Non-Member | $600.00 | $695.00 |
| Foreign Visitor/Member Foreign Society | $450.00 | $545.00 |
| Retired CSC/CIC Member | $185.00 | $235.00 |
| Unemployed CSC/CIC Member | $75.00 | $95.00 |
| Post-doc Member | $185.00 | $235.00 |
| Post-doc Non-Member | $375.00 | $470.00 |
| Chemical Education Affiliate | $150.00 | $170.00 |
| One-Day Registration Member CSC/CIC | $250.00 | $300.00 |
| One-Day Registration Non-Member | $325.00 | $380.00 |
| Accompanying Person | $25.00 | $25.00 |
Student Registration Fees: |
||
| Graduate Student Member CSC/CIC | $150.00 | $170.00 |
| Graduate Student Non-Member | $265.00 | $310.00 |
| Undergraduate Student Member CSC/CIC | $80.00 | $95.00 |
| Undergraduate Student Non-Member | $115.00 | $135.00 |
Optional Events: | ||
| Awards Dinner | $70.00 | $85.00 |
Canadian Society for Chemistry (CSC) members benefit with a discount on the conference registration.
Join the CSC now!